View Details 13 Platinum Court Stone Water | Pooler $239,900 4 bd 2 ba 1,938 sqft 0.33 acres Coming Soon On Market: 04/16/2021
View Details 191 Karima Circle Carlisle Village | Rincon $149,900 2 bd 2 ba 1,092 sqft 0.03 acres New On Site Today
View Details 2756 Garden Hills Loop Buckhead East | Richmond Hill $339,000 4 bd 3 ba 1 ½ ba 3,000 sqft 0.19 acres Coming Soon On Market: 04/16/2021
View Details 215 Smoke Rise Road Creekside | Richmond Hill $299,000 3 bd 2 ba 1 ½ ba 2,200 sqft 0.19 acres Coming Soon On Market: 04/25/2021
View Details 177 Willow Drive Timberlake | Guyton $220,000 3 bd 2 ba 1,656 sqft 0.19 acres New On Site Today
View Details 438 E 51St Street Ardsley Park | Savannah $319,000 3 bd 1 ba 1,592 sqft 0.14 acres Coming Soon On Market: 04/26/2021
View Details 2113 Glynnwood Drive Glynnwood | Savannah $139,900 3 bd 1 ba 1,014 sqft 0.22 acres New On Site Today
View Details 213 Claremont Way Westbrook At Savannah Quarters | Pooler $584,900 5 bd 4 ba 3,870 sqft 0.42 acres Coming Soon On Market: 04/17/2021
View Details 527 E 39th Street Savannah $300,000 3 bd 2 ba 1 ½ ba 1,382 sqft 0.06 acres New On Site Today
View Details 140 Raindance Road Pine Barren Plantation | Pooler $1,625/mo. 3 bd 2 ba 1 ½ ba 1,720 sqft 0.59 acres New On Site Today